8th Gen NUC Core i7-8559U 2.7 GHz, NUC8i7BEH M.2 and 2.5in Drive Discontinued | |
NUC 8 Kit NUC8i5BEK, Core i5 8259U, 4C/8T 2.3-3.8GHz Discontinued | |
8th Gen NUC Core i5-8259U 2.3 GHz, NUC8i5BEH M.2 and 2.5in Drive Discontinued | |
8th Gen NUC Core i3-8109U 3.0 GHz, NUC8i3BEH M.2 and 2.5in Drive Discontinued | |
8th Gen NUC Core i3-8109U 3.0 GHz, NUC8i3BEK M.2 only Discontinued | |
More variations available Show |
Intel NUC 8th Generation Next Unit of Computing kits Ultra
Who says small isn’t powerful? Intel don’t, as their 8th Gen NUCs prove it is possible!
Get ready for spectacularly responsive performance from the Intel NUC Mini PC kits with 8th generation Intel Core processors. The latest generation of Intel NUC kits let you build the exact system you want. From choosing chassis size to memory options to picking the storage you want, the benefit of building up an Intel NUC kit is the ability to completely customise the kit for a specific usage. Whether editing photos, streaming media, or setting up a second PC, the Intel Mini PC kits deliver the features people want in a size that fits easily into any lifestyle and any room in the house.
The First Intel NUC Kit with a Quad-Core 8th Generation Intel Core Processor
The Intel Mini PC kit include a true quad-core 8th generation Intel Core processor (i5 and i7 only), which delivers a big jump in performance compared to the previous generation Intel 7th Gen NUCs. Whether it’s built to create content or look at photos with 4K UHD graphics for picture perfect entertainment, the Intel 8th Gen Mini PC kits give great visual immersion with all of them featuring Iris Plus Graphics 655 and the unprecedented performance of Intel Core processors.
The slightly taller Intel “H” suffix has the same processor and graphics, but also has room for a 2.5” HDD and is Intel Optane memory ready. By coupling a 2.5” HDD and Intel Optane memory, performance improves dramatically with up 1.4 faster media loading, opening large media files 3 faster, and completing daily tasks up to 2x faster.
With Thunderbolt 3 Plus USB 3.1 Gen2 for Fast Data Transfer
The Intel NUC Mini PC kits have chassis that are connectivity powerhouses; coming with Thunderbolt 3 which supports up to 40 GBps of data transfer, and four USB 3.1 Gen2 Type-A ports to bolster productivity for moving big media files around and providing room for peripherals. There’s room for an M.2 SSD, and they also come with two additional USB ports via 1x4 internal headers. The Intel NUC Mini PC kits support triple displays all in 4K Ultra HD, with an HDMI 2.0a port and DisplayPort 1.2 via USB-C, so images or work can be shown across three screens without losing fidelity.
Think You Know What Small Can Do? Think Again
In a footprint that’s almost zero, especially when compared with a tower, the Intel Mini PC kits can be custom built to have the performance and features of a desktop PC in a device that fits in the palm of your hand. The small size means the Intel NUC can be positioned almost anywhere, from behind a display to tucked discreetly in an entertainment center. Moreover, with improved cooling, fan noise is minimal, which means a quieter experience no matter where the Intel NUC is located.
Specifications | NUC8i3BEH | NUC8i3BEK | NUC8i5BEH | NUC8i5BEK | NUC8i7BEH |
---|---|---|---|---|---|
Product code | BOXNUC8I3BEH3 | BOXNUC8I3BEK3 | BOXNUC8I5BEH3 | BOXNUC8I5BEK3 | BOXNUC8I7BEH3 |
Intel codename | Bean Canyon | Bean Canyon | Bean Canyon | Bean Canyon | Bean Canyon |
CPU | Intel Core i3-8109U | Intel Core i3-8109U | Intel Core i5-8259U | Intel Core i5-8259U | Intel Core i7-8559U |
Cores / threads | 2 / 4 | 2 / 4 | 4 / 8 | 4 / 8 | 4 / 8 |
Clock speed | 3.0 GHz | 3.0 GHz | 2.3 GHz | 2.3 GHz | 2.7 GHz |
Turbo boost | 3.6 GHz | 3.6 GHz | 3.8 GHz | 3.8 GHz | 4.5 GHz |
Thermal design power | 28W TDP | 28W TDP | 28W TDP | 28W TDP | 28W TDP |
Graphics | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 655 |
Graphics Output | HDMI 2.0a and USB-C (DP1.2) | HDMI 2.0a and USB-C (DP1.2) | HDMI 2.0a and USB-C (DP1.2) | HDMI 2.0a and USB-C (DP1.2) | HDMI 2.0a and USB-C (DP1.2) |
# of Displays Supported | 3 (1 via HDMI, 2 via USB-C (DP1.2)) | 3 (1 via HDMI, 2 via USB-C (DP1.2)) | 3 (1 via HDMI, 2 via USB-C (DP1.2)) | 3 (1 via HDMI, 2 via USB-C (DP1.2)) | 3 (1 via HDMI, 2 via USB-C (DP1.2)) |
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz | 300 MHz | 300 MHz |
Supported memory | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here |
Maximum memory | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) | 32GB (2x 16GB) |
Form factor | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) |
USB 3.1 Gen 2 ports | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear |
Thunderbolt 3 ports | 1, via USB Type-C * | 1, via USB Type-C * | 1, via USB Type-C * | 1, via USB Type-C * | 1, via USB Type-C * |
Integrated Wifi/Bluetooth | Intel Wireless-AC 9560 and Bluetooth 5.0 | Intel Wireless-AC 9560 and Bluetooth 5.0 | Intel Wireless-AC 9560 and Bluetooth 5.0 | Intel Wireless-AC 9560 and Bluetooth 5.0 | Intel Wireless-AC 9560 and Bluetooth 5.0 |
Storage options | M.2 SSD (available here) and 2.5” Drive | M.2 SSD (available here) only | M.2 SSD (available here) and 2.5” Drive | M.2 SSD (available here) only | M.2 SSD (available here) and 2.5” Drive |
2.5” Drive Thickness | 9.5mm | 9.5mm | 9.5mm | 9.5mm | 9.5mm |
VESA mounting bracket included | Yes | Yes | Yes | Yes | Yes |
Input power supply | 19V, 4.74A (supplied) | 19V, 4.74A (supplied) | 19V, 4.74A (supplied) | 19V, 4.74A (supplied) | 19V, 4.74A (supplied) |
Chassis size (mm) | 115 x 111 x 51 | 115 x 111 x 51 | 115 x 111 x 51 | 115 x 111 x 51 | 115 x 111 x 51 |
Intel HD Audio Technology | Yes, via HDMI port | Yes, via HDMI port | Yes, via HDMI port | Yes, via HDMI port | Yes, via HDMI port |
T Junction | 100°C | 100°C | 100°C | 100°C | 100°C |
Consumer Infrared Rx Sensor | Yes | Yes | Yes | Yes | Yes |
Gigabit Ethernet | Yes, Intel i219-V 10/100/1000 Mbps | Yes, Intel i219-V 10/100/1000 Mbps | Yes, Intel i219-V 10/100/1000 Mbps | Yes, Intel i219-V 10/100/1000 Mbps | Yes, Intel i219-V 10/100/1000 Mbps |
Chassis colour | Dark Grey | Dark Grey | Dark Grey | Dark Grey | Dark Grey |
Chassis lid colour | Black | Black | Black | Black | Black |
Warranty | 36 months | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 5032037133975 | 5032037133876 | 5032037133777 | 5032037133685 | 5032037133586 |
- *Thunderbolt 3 is a very high-speed (40Gbps), daisy-chainable interface that allows connection of multiple peripherals and displays to a computer. Thunderbolt 3 uses a USB Type-C connector which combines PCI Express (PCIe Gen3), DisplayPort (DP 1.2), USB 3.1 Gen2 and provides up to 100W of DC power, all in one cable.
Specifications | NUC8i3BEH | NUC8i3BEK | NUC8i5BEH | NUC8i5BEK | NUC8i7BEH |
---|---|---|---|---|---|
Product code | BOXNUC8I3BEH3 | BOXNUC8I3BEK3 | BOXNUC8I5BEH3 | BOXNUC8I5BEK3 | BOXNUC8I7BEH3 |
Intel codename | Bean Canyon | ||||
CPU | Intel Core i3-8109U | Intel Core i5-8259U | Intel Core i7-8559U | ||
Cores / threads | 2 / 4 | 4 / 8 | |||
Clock speed | 3.0 GHz | 2.3 GHz | 2.7 GHz | ||
Turbo boost | 3.6 GHz | 3.8 GHz | 4.5 GHz | ||
Thermal design power | 28W TDP | ||||
Graphics | Intel Iris Plus Graphics 655 | ||||
Graphics Output | HDMI 2.0a and USB-C (DP1.2) | ||||
# of Displays Supported | 3 (1 via HDMI, 2 via USB-C (DP1.2)) | ||||
Graphics Base Frequency | 300 MHz | ||||
Supported memory | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here | 2x DDR4 24000 1.2V SO-DIMM, available here | ||
Maximum memory | 32GB (2x 16GB) | ||||
Form factor | UCFF (Ultra Compact Form Factor) | ||||
USB 3.1 Gen 2 ports | 2 front, 2 rear | ||||
Thunderbolt 3 ports | 1, via USB Type-C * | ||||
Integrated Wifi/Bluetooth | Intel Wireless-AC 9560 and Bluetooth 5.0 | ||||
Storage options | M.2 SSD (available here) and 2.5” Drive | M.2 SSD (available here) only | M.2 SSD (available here) and 2.5” Drive | M.2 SSD (available here) only | M.2 SSD (available here) and 2.5” Drive |
2.5” Drive Thickness | 9.5mm | ||||
VESA mounting bracket included | Yes | ||||
Input power supply | 19V, 4.74A (supplied) | ||||
Chassis size (mm) | 115 x 111 x 51 | ||||
Intel HD Audio Technology | Yes, via HDMI port | ||||
T Junction | 100°C | ||||
Consumer Infrared Rx Sensor | Yes | ||||
Gigabit Ethernet | Yes, Intel i219-V 10/100/1000 Mbps | ||||
Chassis colour | Dark Grey | ||||
Chassis lid colour | Black | ||||
Warranty | 36 months | ||||
EAN barcode | 5032037133975 | 5032037133876 | 5032037133777 | 5032037133685 | 5032037133586 |
- *Thunderbolt 3 is a very high-speed (40Gbps), daisy-chainable interface that allows connection of multiple peripherals and displays to a computer. Thunderbolt 3 uses a USB Type-C connector which combines PCI Express (PCIe Gen3), DisplayPort (DP 1.2), USB 3.1 Gen2 and provides up to 100W of DC power, all in one cable.
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Define 7 Mid Tower Black PC Case
Fractal Design Meshify 2 Compact Black PC Case
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Fractal Design Pop Silent Mini Micro-ATX PC Case with Sound Dampening Foam
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam