14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU CA$ 615.21 5 in stock | ||
14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU CA$ 563.43 2 in stock | ||
14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU CA$ 475.71 5 in stock | ||
More variations available Show |
Intel 14th Gen Core i7 Raptor Lake LGA1700 Processors
The Intel Core i7 packs the power of up to 20 cores for accelerated computing supporting high-end gaming, connectivity and security.
See also, Core i3, Core i5, Core i7, Core i9 CPUs.
Advancing Performance Hybrid Architecture
Intel Core i7 14th gen processors advances performance hybrid architecture with up to eight Performance-cores (P-core) and up to 12 Efficient-cores (E-core), combined with workloads intelligently routed by Intel Thread Director.
Built for Modern Gaming
Built for gamers looking for maximum performance to help play the latest games, while also having the capabilities to tackle other workloads. The new Intel Core 14th gen processor-based PCs help make it all possible.
Superior Creating Experience
Intel Core 14th gen processor family offers faster P-cores and more E-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Customise for What You Do Every Day
Intel Core 14th gen processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Specifications | Core i7 14700T | Core i7 14700K | Core i7 14700 |
---|---|---|---|
Processor Number | i7-14700T | i7-14700K | i7-14700 |
Product Line | Core i7 | Core i7 | Core i7 |
Lithography | Intel 7 | Intel 7 | Intel 7 |
Total Cores | 20 | 20 | 20 |
# of Performance-cores | 8 | 8 | 8 |
# of Efficient-cores | 12 | 12 | 12 |
Total Threads | 28 | 28 | 28 |
Performance-core Base Frequency | 1.3 GHz | 3.4 GHz | 2.1 GHz |
Performance-core Max Turbo Frequency | 5.0 GHz | 5.5 GHz | 5.3 GHz |
Efficient-core Base Frequency | 0.9 GHz | 2.5 GHz | 1.5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz | 4.3 GHz | 4.2 GHz |
Cache | 33 MB Intel Smart Cache | 33 MB Intel Smart Cache | 33 MB Intel Smart Cache |
Total L2 Cache | 28 MB | 28 MB | 28 MB |
Base Speed TDP | 35 W | 125 W | 65 W |
Maximum Turbo Power | 106 W | 253 W | 219 W |
Built-in Graphics | Yes | Yes | Yes |
Processor Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz |
Graphics Max Dynamic Frequency | 1.60 GHz | 1.60 GHz | 1.60 GHz |
Max # of PCI Express Lanes | 20 | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C | 100°C |
Intel Ark | Click here | Click here | Click here |
Passmark Score | 38,482 | 53,686 | 47,869 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037278485 | 5032037279239 |
- *Compatible CPU coolers can be found here
Specifications | Core i7 14700T | Core i7 14700K | Core i7 14700 |
---|---|---|---|
Processor Number | i7-14700T | i7-14700K | i7-14700 |
Product Line | Core i7 | ||
Lithography | Intel 7 | ||
Total Cores | 20 | ||
# of Performance-cores | 8 | ||
# of Efficient-cores | 12 | ||
Total Threads | 28 | ||
Performance-core Base Frequency | 1.3 GHz | 3.4 GHz | 2.1 GHz |
Performance-core Max Turbo Frequency | 5.0 GHz | 5.5 GHz | 5.3 GHz |
Efficient-core Base Frequency | 0.9 GHz | 2.5 GHz | 1.5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz | 4.3 GHz | 4.2 GHz |
Cache | 33 MB Intel Smart Cache | ||
Total L2 Cache | 28 MB | ||
Base Speed TDP | 35 W | 125 W | 65 W |
Maximum Turbo Power | 106 W | 253 W | 219 W |
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 770 | ||
Graphics Base Frequency | 300 MHz | ||
Graphics Max Dynamic Frequency | 1.60 GHz | ||
Max # of PCI Express Lanes | 20 | ||
Sockets Supported | LGA1700 * | ||
T-Junction (max temp) | 100°C | ||
Intel Ark | Click here | Click here | Click here |
Passmark Score | 38,482 | 53,686 | 47,869 |
Warranty | 24 months | ||
EAN barcode | 5032037278485 | 5032037279239 |
- *Compatible CPU coolers can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7
AMD Ryzen 7 9700X 3.8GHz 8C/16T 65W 32MB Cache AM5 CPU
Intel 14th Gen Core i9 14900 2.0GHz 24C/32T 65W 32MB Raptor Lake CPU