870 EVO 4TB SSD Solid State Drive CA$592.30 New 5 in stock | |
870 EVO 2TB SSD Solid State Drive CA$310 New 6 in stock | |
870 EVO 1TB SSD Solid State Drive CA$172.59 New 9 in stock | |
870 EVO 500GB SSD Solid State Drive CA$97.76 New 8 in stock | |
More variations available Show |
Samsung 870 EVO SSD Solid State Drives
A top-performing and more affordable version of the 860 PRO series drives, the 860 EVO SSDs are a great solution for an unbeatable combination of price, speed and capacity.
Features
- Samsung’s latest V-NAND technology
- Sequential read (up to 560 MB/s) and write (up to 530 MB/s)
- Industry-leading 5 year limited warranty, or up to 2400 TBW
- Includes an AES 256-bit hardware-based encryption engine
The latest model of the world’s best-selling SSD series has finally arrived. The 870 EVO inherits the legacy of Samsung’s pioneering SSD technology, boasting upgraded performance, reliability, and compatibility to suit the needs of anyone from contents creators, IT professionals, to everyday users.
Excellence in performance
The 870 EVO achieves the maximum SATA interface limit of 560/530 MB/s sequential speeds. Everyday users can now enjoy professional-level SSD performance. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer.
Industry-defining reliability
Providing up to 2,400 TBW under a 5- year limited warranty, the 870 EVO meets the industry’s leading standards of reliability. It withstands tasks from everyday computing to 4K/8K video processing and comes equipped with the latest V-NAND and MKX controller that ensure a stable host experience.
More compatible than ever
The 870 EVO passed compatibility tests with major host systems and applications, including chipsets, motherboards, NAS, and video recording devices. As the latest entry in the globally best-selling EVO series, the 870 EVO‘s proven versatility is compatible with systems and tasks of any user.
Upgrade with ease
Upgrading to the 870 EVO is made easy for anyone with a desktop PC or laptop that supports a standard 2.5-inch SATA form factor. Enjoying this masterpiece SSD is as convenient as plugging in the 870 EVO into a SATA slot, and letting the renewed migration software take care of the rest.
Samsung Magician software
Make your drive work like magic. The new and improved Samsung Magician 6 software will keep your SSD in check. You can easily manage your drive with a wide range of useful tools to keep up with the latest updates, monitor the drive’s health and status, or even enhance its performance.
World’s No.1 Flash Memory
Experience the superior performance and reliability that you can only get from the world’s number one brand for flash memory since 2003. All firmware and components, including Samsung’s world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust.
Specifications | 870 EVO 4TB SSD | 870 EVO 2TB SSD | 870 EVO 1TB SSD | 870 EVO 500GB SSD |
---|---|---|---|---|
Model | MZ-77E4T0 | MZ-77E2T0 | MZ-77E1T0 | MZ-77E500 |
Capacity | 4 TB | 2 TB | 1 TB | 500 GB |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
Height | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm |
Interface | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s |
Host Controller Interface | AHCI | AHCI | AHCI | AHCI |
Controller | Samsung MKX | Samsung MKX | Samsung MKX | Samsung MKX |
Flash Memory Type | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC |
Sequential Read Max | 560 MB/s * | 560 MB/s * | 560 MB/s * | 560 MB/s * |
Sequential Write Max | 530 MB/s * | 530 MB/s * | 530 MB/s * | 530 MB/s * |
Random Read (4KB, QD32) | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * |
Random Write (4KB, QD32) | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * |
Random Read (4KB, QD1) | 13,000 IOPS * | 13,000 IOPS * | 13,000 IOPS * | 13,000 IOPS * |
Random Write (4KB, QD1) | 36,000 IOPS * | 36,000 IOPS * | 36,000 IOPS * | 36,000 IOPS * |
DRAM Cache Memory | 4GB Low Power DDR4 | 2GB Low Power DDR4 | 1GB Low Power DDR4 | 512MB Low Power DDR4 |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) |
Power Consumption | Average: 2.5W, Maximum: 5.0 W | Average: 2.5W, Maximum: 4.5 W | Average: 2.5W, Maximum: 4.0 W | Average: 2.2W, Maximum: 3.5 W |
Max. Endurance Rating | 2400TB TBW | 1200TB TBW | 600TB TBW | 300TB TBW |
MTBF | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Shock | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) |
Connectivity | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s |
Weight | 50g | 50g | 50g | 50g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) |
Warranty | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 8806090545894 | 8806090545900 | 8806090545917 | 8806090545924 |
- *Performance may vary based on system hardware and configuration
Specifications | 870 EVO 4TB SSD | 870 EVO 2TB SSD | 870 EVO 1TB SSD | 870 EVO 500GB SSD |
---|---|---|---|---|
Model | MZ-77E4T0 | MZ-77E2T0 | MZ-77E1T0 | MZ-77E500 |
Capacity | 4 TB | 2 TB | 1 TB | 500 GB |
Form Factor | 2.5" | |||
Height | 6.8 mm | |||
Interface | SATA III - 6Gb/s | |||
Host Controller Interface | AHCI | |||
Controller | Samsung MKX | |||
Flash Memory Type | Samsung V-NAND 3bit MLC | |||
Sequential Read Max | 560 MB/s * | |||
Sequential Write Max | 530 MB/s * | |||
Random Read (4KB, QD32) | 98,000 IOPS * | |||
Random Write (4KB, QD32) | 88,000 IOPS * | |||
Random Read (4KB, QD1) | 13,000 IOPS * | |||
Random Write (4KB, QD1) | 36,000 IOPS * | |||
DRAM Cache Memory | 4GB Low Power DDR4 | 2GB Low Power DDR4 | 1GB Low Power DDR4 | 512MB Low Power DDR4 |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), Garbage Collection, S.M.A.R.T Support, TRIM support (O/S dependent) | |||
Power Consumption | Average: 2.5W, Maximum: 5.0 W | Average: 2.5W, Maximum: 4.5 W | Average: 2.5W, Maximum: 4.0 W | Average: 2.2W, Maximum: 3.5 W |
Max. Endurance Rating | 2400TB TBW | 1200TB TBW | 600TB TBW | 300TB TBW |
MTBF | 1,500,000 Hours | |||
Operating Temperature | 0 - 70°C | |||
Shock | 1,500 G & 0.5 ms (Half sine) | |||
Connectivity | 1 x SATA III - 6Gb/s | |||
Weight | 50g | |||
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | |||
Warranty | 60 months | |||
EAN barcode | 8806090545894 | 8806090545900 | 8806090545917 | 8806090545924 |
- *Performance may vary based on system hardware and configuration
Product Resources
Top M.2, SSD and Hard Drives

Samsung 970 EVO PLUS 1TB M.2 NVMe SSD, MZ-V7S1T0BW

Samsung 970 EVO PLUS 500GB M.2 NVMe SSD, MZ-V7S500BW

Samsung 970 EVO PLUS 250GB M.2 NVMe SSD, MZ-V7S250BW

Ortial 128GB M.2 2280 NVMe SSD

Samsung 970 EVO PLUS 2TB M.2 NVMe SSD, MZ-V7S2T0BW

Samsung 980 PRO 1TB Elpis M.2 PCIe 4.0 NVMe SSD

Samsung 870 QVO 1TB SSD Solid State Drive

Seagate FireCuda 2.5in 1TB Solid State Hybrid Drive SSHD, ST1000LX015

Ortial 512GB M.2 2280 NVMe SSD

Samsung 870 EVO 2TB SSD Solid State Drive
“I was very impressed with the site and …”
“I was very impressed with the site and following a number of emails to the technical support manager ordered a high spec fast set up. the PC and monitors arrived within the week and were extremely well protected for transit. After a couple of minor setbacks with getting the monitors to talk to the PC I managed to get started. I first became concerned when transferring data files from my pen drive to my HDD it appeared very slow and wouldn’t close so I overrode the shutdown and then the PC wouldn’t boot up. You can imagine the disappointment over £4000 for a PC which wouldn’t work. I contacted the support manager who immediately gave me the option of a refund or they would collect the PC, investigate and repair. I opted for the repair they collected the PC 2 days later and on the 4th day advised me it was the HDD which had broken down (nothing QPC can do about that) they said they would replace and ship the PC back to me ASAP. Another couple of days and the machine was back on my desk.
I can’t fault Quiet PC’s service, from initial enquiry through the problems and repair to return to me, no quibbles and extending help and advice throughout. the PC is excellent and so quiet sometimes I can’t believe it’s switched on.
I can’t recommend Quiet PC enough, 11 out of 10, thanks guys.”