870 QVO 8TB SSD Solid State Drive CA$ 780.69 4 in stock | ||
870 QVO 4TB SSD Solid State Drive CA$ 405.81 2 in stock | ||
870 QVO 2TB SSD Solid State Drive CA$ 218.16 Out of stock. At present we do not have a delivery date from our supplier, but we are accepting back orders. | ||
870 QVO 1TB SSD Solid State Drive CA$ 114.59 3 in stock | ||
More variations available Show |
Samsung 870 QVO SSD Solid State Drives
The 870 QVO SSD gives you huge storage, solid performance and reliability with exceptional value. This updated SSD increases the performance thanks to the latest 4-bit MLC NAND flash technology. Now’s the time to upgrade your storage!
Features
- QVO model - Quality, Value, Optimised
- Samsung’s latest V-NAND technology
- Sequential read (up to 560 MB/s) and write (up to 530 MB/s)
- Excellent 3 year limited warranty
- Includes an AES 256-bit hardware-based encryption engine
The 870 QVO is Samsung’s latest 2nd gen QLC SSD and the largest of its kind that provides up to 8TB of storage. It offers an incredible upgrade for everyday PC users who want to ramp-up their desktop PC or laptop to the largest available storage in the market without compromising on performance.
Enhanced in every way
Achieving the maximum SATA interface limit of 560/530 MB/s sequential speeds, the 870 QVO features improved random speed and sustained performance compared to the previous 860 QVO. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer.
Enjoy max capacity
The 870 QVO is available in 1, 2, 4 and 8TB, and the 8TB model is by far the largest client SATA SSD. With the 870 QVO, users can now enjoy and thrive in the largest SSD computing environment ever with an approachable price.
Reliable and sustainable
The groundbreaking capacity of the 870 QVO doubles its reliability up to 2,880 TBW compared to the previous model 860 QVO and is backed by a limited warranty of 3 years. This formidable SSD provides further reliability with a refined ECC algorithm that enables a stable performance.
Upgrade with ease
Upgrading to the 870 QVO is made easy for anyone with a desktop PC or laptop that supports a standard 2.5-inch SATA form factor. Enjoying this terabyte SSD is as convenient as plugging in the 870 QVO into a SATA slot, and letting the renewed migration software take care of the rest.
Samsung Magician software
Make your drive work like magic. The new and improved Samsung Magician 6.1 software will keep your SSD in check. You can easily manage your drive with a wide range of useful tools to keep up with the latest updates, monitor the drive’s health and status, or even enhance its performance.
Specifications | 870 QVO 8TB SSD | 870 QVO 4TB SSD | 870 QVO 2TB SSD | 870 QVO 1TB SSD |
---|---|---|---|---|
Model | MZ-77Q8T0 | MZ-77Q4T0 | MZ-77Q2T0 | MZ-77Q1T0 |
Type | SSD | SSD | SSD | SSD |
Capacity | 8 TB | 4 TB | 2 TB | 1 TB |
Form Factor | 2.5” | 2.5” | 2.5” | 2.5” |
Height | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm |
Interface | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) |
Flash Memory Type | Samsung V-NAND 4bit MLC | Samsung V-NAND 4bit MLC | Samsung V-NAND 4bit MLC | Samsung V-NAND 4bit MLC |
Sequential Read Max | 560 MB/s * | 560 MB/s * | 560 MB/s * | 560 MB/s * |
Sequential Write Max | 530 MB/s * | 530 MB/s * | 530 MB/s * | 530 MB/s * |
Random Read (4KB, QD32) | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * |
Random Write (4KB, QD32) | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * | 88,000 IOPS * |
Random Read (4KB, QD1) | 11,000 IOPS * | 11,000 IOPS * | 11,000 IOPS * | 11,000 IOPS * |
Random Write (4KB, QD1) | 35,000 IOPS * | 35,000 IOPS * | 35,000 IOPS * | 35,000 IOPS * |
Power Consumption Average | 3.3W | 3.2W | 3.0W | 2.2W |
Power Consumption Idle | 45 mW | 35 mW | 30 mW | 30 mW |
MTBF | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours |
Special Features | TRIM, S.M.A.R.T., Encryption, WWN | TRIM, S.M.A.R.T., Encryption, WWN | TRIM, S.M.A.R.T., Encryption, WWN | TRIM, S.M.A.R.T., Encryption, WWN |
Weight | 57g | 54g | 46g | 46g |
Dimensions | 69.9 x 6.8 x 100 mm (WxHxD) | 69.9 x 6.8 x 100 mm (WxHxD) | 69.9 x 6.8 x 100 mm (WxHxD) | 69.9 x 6.8 x 100 mm (WxHxD) |
TBW Limited Warranty | 2,880 † | 1,440 † | 720 † | 360 † |
Warranty | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 8806090396014 | 8806090396021 | 8806090396007 | 8806090396038 |
- *Performance may vary based on system hardware and configuration
- †TBW = Terra Bytes Written
Specifications | 870 QVO 8TB SSD | 870 QVO 4TB SSD | 870 QVO 2TB SSD | 870 QVO 1TB SSD |
---|---|---|---|---|
Model | MZ-77Q8T0 | MZ-77Q4T0 | MZ-77Q2T0 | MZ-77Q1T0 |
Type | SSD | |||
Capacity | 8 TB | 4 TB | 2 TB | 1 TB |
Form Factor | 2.5” | |||
Height | 6.8 mm | |||
Interface | SATA III (6Gb/s) | |||
Flash Memory Type | Samsung V-NAND 4bit MLC | |||
Sequential Read Max | 560 MB/s * | |||
Sequential Write Max | 530 MB/s * | |||
Random Read (4KB, QD32) | 98,000 IOPS * | |||
Random Write (4KB, QD32) | 88,000 IOPS * | |||
Random Read (4KB, QD1) | 11,000 IOPS * | |||
Random Write (4KB, QD1) | 35,000 IOPS * | |||
Power Consumption Average | 3.3W | 3.2W | 3.0W | 2.2W |
Power Consumption Idle | 45 mW | 35 mW | 30 mW | |
MTBF | 1,500,000 Hours | |||
Special Features | TRIM, S.M.A.R.T., Encryption, WWN | |||
Weight | 57g | 54g | 46g | |
Dimensions | 69.9 x 6.8 x 100 mm (WxHxD) | |||
TBW Limited Warranty | 2,880 † | 1,440 † | 720 † | 360 † |
Warranty | 36 months | |||
EAN barcode | 8806090396014 | 8806090396021 | 8806090396007 | 8806090396038 |
- *Performance may vary based on system hardware and configuration
- †TBW = Terra Bytes Written
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000