960 EVO 1TB Polaris M.2 NVMe SSD, MZ-V6E1T0BW Discontinued | |
960 EVO 500GB Polaris M.2 NVMe SSD, MZ-V6E500BW Discontinued | |
More variations available Show |
Samsung 960 EVO Polaris NVMe 1.2 M.2 Solid State Drives
The Samsung 960 EVOs are a more cost effective range of M.2 SSD compared to the 960 PRO, but still offer excellent performance with read and write speeds of up to 3,200 and 1,900 MB/sec.
If you’re looking for the next great advance in PC performance, the Samsung 960 EVO is a smart choice. An NVMe interface provides enhanced bandwidth, and a new controller and Samsung’s intelligent TurboWrite technology deliver next-generation performance. Included are an advanced maintenance software solution and a 3-year limited warranty, which increase its value.
Features
- Cost effective super fast M.2 SSD
- NVMe 1.2 Host Controller Interface
- Offers sequential read and write speeds of up to 3,200 and 1,900 MB/sec
- Available in 250GB, 500GB and 1TB
- Three year warranty
The 960 EVO offers the next level of performance in storage for smart consumers who want an experience beyond what the SATA interface can provide. An enhanced bandwidth, provided by the NVMe interface, combined with the new Polaris controller, facilitates sequential R/W speeds up to 3,200/1,900 MB/s and random R/W speeds up to 380/360K IOPS, respectively. Plus, the new Intelligent TurboWrite technology accelerates write speeds even further.
Great performance is not measured by speed alone. How long the performance can be sustained is also important. The 960 EVO holds its own by boasting up to 400 TBW* for the 1TB model. Dynamic Thermal Guard prevents overheating, protecting the data and ensuring optimal responsiveness. It’s all backed by a 3-year limited warranty.
The 960 EVO comes with the newly upgraded Magician - an advanced software solution for users to monitor, manage and maintain the drive. Magician provides personalised firmware checking and additional functions tailored for individual user’s drives. It even updates the firmware automatically to make sure that the drive’s performance stays up to date.
Specifications | 960 EVO 1TB | 960 EVO 500GB |
---|---|---|
Capacity | 1 TB | 500 GB |
Model Number | MZ-V6E1T0BW | MZ-V6E500BW |
Controller | Samsung Polaris controller | Samsung Polaris controller |
Storage Memory | Samsung V-NAND | Samsung V-NAND |
Cache Memory | 1 GB Low Power DDR3 | 512 MB Low Power DDR3 |
Interface | PCIe 3.0 x4, NVMe 1.2 (partial) | PCIe 3.0 x4, NVMe 1.2 (partial) |
TRIM Supported | Yes | Yes |
S.M.A.R.T Supported | Yes | Yes |
Encryption Support | AES 256-bit for User Data Encryption, TCG Opal | AES 256-bit for User Data Encryption, TCG Opal |
Device Sleep Mode Support | 5mW (L1.2) | 5mW (L1.2) |
Sequential Read | Up to 3,200 MB/sec | Up to 3,200 MB/sec |
Sequential Write | Up to 1,900 MB/sec | Up to 1,800 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 14,00 IOPS | Up to 14,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 50,000 IOPS | Up to 50,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 380,000 IOPS | Up to 330,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 360,000 IOPS | Up to 330,000 IOPS |
Average Power Consumption | 5.7W | 5.4W |
Power Consumption Idle | 40mW | 40mW |
Reliability (MTBF) | 1.5 Million Hours | 1.5 Million Hours |
Operating Temperature | 0°C to 70°C | 0°C to 70°C |
Shock | 1500G, duration 0.5m sec, 3 axis | 1500G, duration 0.5m sec, 3 axis |
Software | Magician Software for SSD management | Magician Software for SSD management |
Warranty Total Bytes Written | 400 TBW | 200 TBW |
Warranty | 36 months | 36 months |
EAN barcode | 8806088540115 | 8806088540122 |
Specifications | 960 EVO 1TB | 960 EVO 500GB |
---|---|---|
Capacity | 1 TB | 500 GB |
Model Number | MZ-V6E1T0BW | MZ-V6E500BW |
Controller | Samsung Polaris controller | |
Storage Memory | Samsung V-NAND | |
Cache Memory | 1 GB Low Power DDR3 | 512 MB Low Power DDR3 |
Interface | PCIe 3.0 x4, NVMe 1.2 (partial) | |
TRIM Supported | Yes | |
S.M.A.R.T Supported | Yes | |
Encryption Support | AES 256-bit for User Data Encryption, TCG Opal | |
Device Sleep Mode Support | 5mW (L1.2) | |
Sequential Read | Up to 3,200 MB/sec | |
Sequential Write | Up to 1,900 MB/sec | Up to 1,800 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 14,00 IOPS | |
Random Write (4 KB, QD 1, Thread 1) | Up to 50,000 IOPS | |
Random Read (4 KB, QD 32, Thread 4) | Up to 380,000 IOPS | Up to 330,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 360,000 IOPS | Up to 330,000 IOPS |
Average Power Consumption | 5.7W | 5.4W |
Power Consumption Idle | 40mW | |
Reliability (MTBF) | 1.5 Million Hours | |
Operating Temperature | 0°C to 70°C | |
Shock | 1500G, duration 0.5m sec, 3 axis | |
Software | Magician Software for SSD management | |
Warranty Total Bytes Written | 400 TBW | 200 TBW |
Warranty | 36 months | |
EAN barcode | 8806088540115 | 8806088540122 |
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Excellent
Fast delivery, an excellent product, cloned my previous system SSD with the Magician software, I’m very pleased.
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive